12 Pass -NPCIL Recruitment-2025
NPCIL(Nuclear Power Corporation of India Limited) , Kaiga Site Recruitment 2025: NPCIL announces various Category-wise posts. Posts are: Recruitment of Scientific Assistant, Stipendiary Trainee, Paramedical & Non-Technical Posts at Kaiga Site
Application submission closes: April 01, 2025 (16:00 Hrs).

Scientific Assistant – B : Number of Posts : 45
Category-I : Stipendiary Trainee/Scientific Assistant (ST/SA) : 82 B : Number of Posts : 82
Category-II : Stipendiary Trainee/Technician (ST/TM) : B : Number of Posts : 226
Assistant Grade – 1 (HR) B : Number of Posts : 22
Assistant Grade – 1 (F&A) B : Number of Posts :04
Assistant Grade – 1 (C&MM) B : Number of Posts :10
Nurse – A B : Number of Posts :01
Technician/C (X-Ray Technician) B : Number of Posts : 01
Apply Link: Click Here
Official Notification: Click Here
Sl.No. | Name of Post | Total | SC | ST | OBC(NCL) | EWS | UR | |
1 | Scientific Assistant – B | Current | 45 | 7 | 3 | 12 | 4 | 19 |
Backlog | – | – | – | – | – | – | ||
Total | 45 | 7 | 3 | 12 | 4 | 19 | ||
2 | Category-I : Stipendiary Trainee/Scientific Assistant (ST/SA) | Current | 82 | 16 | 5 | 19 | 7 | 35 |
Backlog | – | – | – | – | – | – | ||
Total | 82 | 16 | 5 | 19 | 7 | 35 | ||
3 | Category-II : Stipendiary Trainee/Technician (ST/TM) | Current | 222 | 35 | 15 | 61 | 20 | 91 |
Backlog | 4 | 2 | – | 2 | – | – | ||
Total | 226 | 37 | 15 | 63 | 20 | 91 | ||
4 | Assistant Grade – 1 (HR) | Current | 20 | 3 | 1 | 6 | 2 | 8 |
Backlog | 2 | 2 | – | – | – | – | ||
Total | 22 | 5 | 1 | 6 | 2 | 8 | ||
5 | Assistant Grade – 1 (F&A) | Current | 4 | – | 1 | 1 | – | 2 |
Backlog | – | – | – | – | – | – | ||
Total | 4 | – | 1 | 1 | – | 2 | ||
6 | Assistant Grade – 1 (C&MM) | Current | 10 | 1 | 1 | 3 | 1 | 4 |
Backlog | – | – | – | – | – | – | ||
Total | 10 | 1 | 1 | 3 | 1 | 4 | ||
7 | Nurse – A | Current | 1 | – | – | – | – | 1 |
Backlog | – | – | – | – | – | – | ||
Total | 1 | – | – | – | – | 1 | ||
8 | Technician/C (X-Ray Technician) | Current | 1 | – | – | – | – | 1 |
Backlog | – | – | – | – | – | – | ||
Total | 1 | – | – | – | – | 1 |
DISCIPLINE / TRADE & CATEGORY WISE BREAKUP OF VACANCIES :
Sl.No. | Name of Post | Discipline | Total Vacancies (Current + Backlog) | |||||
Total | SC | ST | OBC(NCL) | EWS | UR | |||
1 | Scientific Assistant – B | Computer Science | 1 | – | – | – | – | 1 |
Civil | 19 | 3 | 1 | 5 | 2 | 8 | ||
Electronics | 2 | – | – | 1 | – | 1 | ||
Instrumentation | 1 | – | – | – | – | 1 | ||
Electrical | 7 | 1 | – | 2 | 1 | 3 | ||
Mechanical | 15 | 3 | 2 | 4 | 1 | 5 | ||
Total | 45 | 7 | 3 | 12 | 4 | 19 | ||
2 | Category-I : Stipendiary Trainee/Scientific Assistant (ST/SA) | Health Physics (BSc. Chemistry) | 4 | – | – | 2 | – | 2 |
Health Physics (BSc. Physics) | 2 | – | – | – | – | 2 | ||
Electronics | 13 | 3 | 1 | 2 | 2 | 5 | ||
Instrumentation | 6 | 1 | 1 | 2 | – | 2 | ||
Electrical | 24 | 5 | 1 | 5 | 2 | 11 | ||
Mechanical | 33 | 7 | 2 | 8 | 3 | 13 | ||
Total | 82 | 16 | 5 | 19 | 7 | 35 | ||
3 | Category-II : Stipendiary Trainee/Technician (ST/TM) | Operator | 88 | 15 | 5 | 25 | 7 | 36 |
Electrician | 31 | 5 | 3 | 7 | 3 | 13 | ||
Fitter | 55 | 10 | 4 | 15 | 5 | 21 | ||
Electronics Mechanic | 17 | 3 | 1 | 5 | 2 | 6 | ||
Instrument Mechanic | 24 | 4 | 2 | 7 | 3 | 8 | ||
Machinist | 3 | – | – | 1 | – | 2 | ||
Turner | 6 | – | – | 3 | – | 3 | ||
Draughtsman – Civil | 1 | – | – | – | – | 1 | ||
Draughtsman – Mechanical | 1 | – | – | – | – | 1 | ||
Total | 226 | 37 | 15 | 63 | 20 | 91 | ||
4 | Assistant Grade – 1 (HR) | 22 | 5 | 1 | 6 | 2 | 8 | |
5 | Assistant Grade – 1 (F&A) | 4 | – | 1 | 1 | – | 2 | |
6 | Assistant Grade – 1 (C&MM) | 10 | 1 | 1 | 3 | 1 | 4 | |
7 | Nurse – A | 1 | – | – | – | – | 1 | |
8 | Technician/C (X-Ray Technician) | 1 | – | – | – | – | 1 |
Essential Educational Qualifications & Experience:
(1) SCIENTIFIC ASSISTANT / B
Diploma in Engineering of 3 (Three) years duration (after SSC/HSC) OR HSC + 2 (Two) years Diploma Course in Engineering (Approved by AICTE). Diploma in Engineering should be in the following disciplines:
i. SA/B (Civil) – Diploma in Civil with not less than 60% marks
ii. SA/B (Electrical) – Diploma in Electrical with not less than 60% marks
iii. SA/B (Instrumentation) – Diploma in Instrumentation with not less than 60% marks
iv. SA/B (Electronics) – Diploma in Electronics with not less than 60% marks
v. SA/B (Mechanical) – Diploma in Mechanical with not less than 60% marks
For candidates applying for SA/B (Computer Science):
BSc. (Computer Science) with not less than 60% marks / BSc with not less than 60% marks + 1 year Diploma in Computer Science with not less than 60% marks / BSc. (Statistics) with not less than 60% marks + 1 year Diploma in Computer Science with not less than 60% marks.
Note: Candidates who have pursued Diploma through Lateral entry to 2nd year Diploma after X (SSC) + ITI are not eligible.
(2) CATEGORY – I: STIPENDIARY TRAINEE/ SCIENTIFIC ASSISTANT (ST/SA)
ST/SA (Diploma Holders in Engineering): Diploma in Engineering with not less than 60% marks in relevant discipline recognized by Ministry of Human Resource Development, Government of India; the diploma in engineering should be of 03 (three) years duration after SSC (10
th)/ HSC (10+2) OR Two years Diploma in Engineering in relevant discipline through Lateral Entry to 2nd year after HSC (10+2) approved by AICTE with not less than 60%
marks
Candidates with Diploma through Lateral entry to 2nd year Diploma after 10th (SSC) + ITI are not
eligible. Candidate should have studied English as one of the subjects at SSC or HSC Level Examinations.
Diploma in Engineering should be in the following disciplines:
i. ST/SA (Electrical) – Diploma in Electrical Engineering
ii. ST/SA (Mechanical) – Diploma in Mechanical Engineering
iii. ST/SA (Instrumentation) – Diploma in Instrumentation Engineering
iv. ST/SA (Electronics) – Diploma in Electronics Engineering
ST/SA (Health Physics): BSc. with minimum of 60% marks.
B.Sc. with Physics as Principal & Chemistry/Mathematics/Statistics/ Electronics & Computer Science as Subsidiary
OR B.Sc. with Chemistry as Principal & Physics/Mathematics/Statistics/Electronics & Computer Science as Subsidiary
OR BSc. with Physics, Chemistry & Mathematics as subjects with equal weightage.
Candidate should have studied English as one of the subjects either at SSC or HSC level and should have studied
Mathematics at HSC (10+2) level. Candidates having Mathematics as the Principal Subject in B.Sc. are not
eligible.